Welcome: Difference between revisions
from MFBWiki, the unofficial Metropolitan Fire Brigade wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 28: | Line 28: | ||
<big>'''Latest news'''</big> | <big>'''Latest news'''</big> | ||
* '''May 30, 2014:''' New Mk5 pumper Car 067 enters service as Pumper 31. | |||
* '''May 27, 2014:''' Car 391 (Ultra Large 1) returns to service after 18 months offline. | |||
* '''April 2, 2014:''' New Mk5 pumpers Cars 062 & 063 enter service as Pumper 39A & Pumper 2B respectively. | * '''April 2, 2014:''' New Mk5 pumpers Cars 062 & 063 enter service as Pumper 39A & Pumper 2B respectively. | ||
* '''March 14, 2014:''' New Mk5 pumpers Cars 060 & 066 enter service as Pumper 35A & Pumper 51 respectively. | * '''March 14, 2014:''' New Mk5 pumpers Cars 060 & 066 enter service as Pumper 35A & Pumper 51 respectively. |
Revision as of 07:36, 30 May 2014
Welcome to |
Recording the history of the Metropolitan Fire Brigade, Melbourne, Victoria, Australia |
Getting started
Why not have a look at the fleet list, or the list of fire stations? See the current appliance locations. To browse all articles on MFBWiki, see Categories. You'll need to create an account or log in before you view and edit pages. Find out more about the Metropolitan Fire Brigade at Wikipedia, the free encyclopedia. Latest news
Help us out Before you start editing, please have a look at the help pages, and you'll need to create an account. We currently have a number of tasks you can help us with, see the To-do list |
Featured photo
Pumper 47A and Dandenong Pumper 1 attending an incident in Noble Park, November 2011. Photo by Bobby CERNY. Featured article
|