Welcome: Difference between revisions
from MFBWiki, the unofficial Metropolitan Fire Brigade wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 28: | Line 28: | ||
<big>'''Latest news'''</big> | <big>'''Latest news'''</big> | ||
* '''March 21, 2018:''' New Mk5 pumpers Cars 043 & 044 enter service as Pumper 14A & Pumper 51A respectively. | |||
* '''October 22, 2014:''' Tender issued for 6 new Mk5 Pumper Tankers. | * '''October 22, 2014:''' Tender issued for 6 new Mk5 Pumper Tankers. | ||
* '''October 8, 2014:''' Tender issued for 1 new Ultra Large Pumper. | * '''October 8, 2014:''' Tender issued for 1 new Ultra Large Pumper. | ||
Line 38: | Line 39: | ||
* '''March 14, 2014:''' New Mk5 pumpers Cars 060 & 066 enter service as Pumper 35A & Pumper 51 respectively. | * '''March 14, 2014:''' New Mk5 pumpers Cars 060 & 066 enter service as Pumper 35A & Pumper 51 respectively. | ||
* '''May 3, 2013:''' P47B becomes P39B. | * '''May 3, 2013:''' P47B becomes P39B. | ||
---- | ---- | ||
Revision as of 04:49, 21 March 2018
Welcome to |
Recording the history of the Metropolitan Fire Brigade, Melbourne, Victoria, Australia |
Getting started
Why not have a look at the fleet list, or the list of fire stations? See the current appliance locations. To browse all articles on MFBWiki, see Categories. You'll need to create an account or log in before you view and edit pages. Find out more about the Metropolitan Fire Brigade at Wikipedia, the free encyclopedia. Latest news
Help us out Before you start editing, please have a look at the help pages, and you'll need to create an account. We currently have a number of tasks you can help us with, see the To-do list |
Featured photo
Pumper 47A and Dandenong Pumper 1 attending an incident in Noble Park, November 2011. Photo by Bobby CERNY. Featured article
|